Resistive/Reactive
Resistive-reactive load banks: To test at conditions replicating a lagging power factor and to ensure complete engine and alternator test a resistive-reactive load bank is essential. Crestchic design and manufacture a wide range of fixed or variable power factor resistive-reactive load banks in standard frames sizes & containers, from 50kVA to 6250kVA, built to your specific voltage, frequency and phase requirements. All our load banks employ stainless steel finned elements for maximum heat dissipation and durability.
Specification
kVA at 0.8 pf | kW at 0.8 pf | Dimensions (L x W x H) | Fans |
---|---|---|---|
375 kVA. | 300 kW. | 1534 x 1200 x 2100 mm. | 1
|
500 kVA. | 400 kW. | 2438 x 1200 x 2300 mm.
| 1
|
750 kVA. | 600 kW. | 2438 x 1200 x 2300 mm. | 2 |
1000 kVA. | 800 kW. | 2438 x 1200 x 2300 mm. | 2 |
1250 kVA. | 1000 kW. | 3210 x 1200 x 2300 mm. | 3 |
1650 kVA. | 1320 kW. | 1900 x 2438 x 2591 mm. | 4 |
1875 kVA. | 1500 kW. | 2991 x 2438 x 2591 mm. | 6 |
2000 kVA. | 1600 kW. | 2991 x 2438 x 2591 mm. | 6 |
2500 kVA. | 2000 kW. | 2991 x 2438 x 2591 mm. | 6 |
3000 kVA. | 2400 kW. | 2991 x 2438 x 2591 mm. | 6 |
3300 kVA. | 2640 kW. | 2991 x 2438 x 2591 mm. | 6 |
3750 kVA. | 3000 kW. | 6058 x 2438 x 2591 mm. | 8 |
4000 kVA. | 3200 kW. | 6058 x 2438 x 2591 mm. | 8 |
4375 kVA. | 3500 kW. | 6058 x 2438 x 2593 mm. | 10 |
4500 kVA. | 3600 kW. | 6058 x 2438 x 2594 mm. | 10 |
5000 kVA. | 4000 kW. | 6058 x 2438 x 2595 mm. | 10 |
5625 kVA. | 4500 kW. | 6058 x 2438 x 2596 mm. | 12 |
6000 kVA. | 4800 kW. | 6058 x 2438 x 2597 mm. | 12 |
6250 kVA. | 5000 kW. | 6058 x 2438 x 2597 mm. | 12 |
HOTLINE
091-187-1111
LINE
@multiphasepower
MultiphasePower
marketing@multiphase-corp.com