VR SERIES
Our VR series of diesel generators adopt PowerLink engines and alternators, to meet the needs of all our customers. Their power ranges from 10 KVA to 1000 KVA and are manufactured by ourselves to the same high quality standards our customers expect from us. They are not only designed to meet the needs of the standby power market, but also designed and manufactured to meet the continuous operation conditions required in the prime power market. With more than 20 years of generator manufacturing experience, we are able to provide higher fuel efficiency and lower operating costs for our customers.
Specification - POWERLINK
Genset Model | Prime Power | Standby Power | Engine | Alternator | Specification |
---|---|---|---|---|---|
VR10XS-EU | 8 kw / 10 kva | 9 kw / 11 kva
| PowerLink VR3-1.4G1 | PowerLink PL1B | Download |
VR15XS-EU | 12 kw / 15 kva
| 13 kw / 16 kva
| PowerLink VR4-2.3G1
| PowerLink PL1D
| Download |
VR20XS-EU | 16 kw / 20 kva | 18 kw / 22 kva | PowerLink VR4-2.7G1 | PowerLink PL1E | Download |
VR30XS-EU | 24 kw / 30 kva | 26 kw / 33 kva | PowerLink VR4-3.2G1 | PowerLink PL1G | Download |
VR45XS-EU | 36 kw / 45 kva | 40 kw / 50 kva | PowerLink VR4-3.2TG2 | PowerLink PL2B | Download |
VR60XS-EU | 48 kw / 60 kva | 53 kw / 66 kva | PowerLink VR4-4.1TG2 | PowerLink PL2CL | Download |
VR70XS-EU | 54 kw / 70 kva | 59 kw / 77 kva | PowerLink VR4-4.1TAG2 | PowerLink PL2CL | Download |
VR80XS-EU | 64 kw / 80 kva | 70 kw / 88 kva | PowerLink VR4-4.1TAG3 | PowerLink PL3A | Download |
VR110XS-EU | 88 kw / 110 kva | 97 kw / 121 kva | PowerLink VR4-4.8TAG2 | PowerLink PL3C | Download |
VR125XS-EU | 100 kw / 125 kva | 110 kw / 138 kva | PowerLink VR4-4.8TAG3 | PowerLink PL3C | Download |
VR165XS-EU | 132 kw / 165 kva | 145 kw / 182 kva | PowerLink VR6-6.5TAG2 | PowerLink PL3EM | Download |
VR200XS-EU | 160 kw / 200 kva | 176 kw / 220 kva | PowerLink VR6-9.7TAG1 | PowerLink PL3F | Download |
VR250XS-EU | 200 kw / 250 kva | 220 kw / 275 kva | PowerLink VR6-10TAG1 | PowerLink PL3H | Download |
VR315XS-EU | 250 kw / 315 kva | 275 kw / 346 kva | PowerLink VR6-10TAG2 | PowerLink PL4MP | Download |
VR375XS-EU | 300 kw / 375 kva | 330 kw / 412 kva | PowerLink VR6-12TAG2 | PowerLink PL4L | Download |
VR450XS-EU | 360 kw / 450 kva | 396 kw / 495 kva | PowerLink VR6-13TAG3 | PowerLink PL5S | Download |
VR500XS-EU | 400 kw / 500 kva | 440 kw / 550 kva | PowerLink VR6-16TAG3 | PowerLink PL5M | Download |
VR625XS-EU | 500 kw / 625 kva | 550 kw / 688 kva | PowerLink VR6-25TAG4 | PowerLink PL5L | Download |
VR800XS-EU | 640 kw / 800 kva | 715 kw / 880 kva | PowerLink VR6-25TAG5 | PowerLink PL6A | Download |
VR900XS-EU | 720 kw / 900 kva | 800 kw / 1000 kva | PowerLink VR6-35TAG4 | PowerLink PL6B | Download |
VR1000XS-EU | 800 kw / 1000 kva | 880 kw / 1100 kva | PowerLink VR6-35TAG5 | PowerLink PL6C | Download |
HOTLINE
091-187-1111
LINE
@multiphasepower
marketing@multiphase-corp.com
MultiphasePower