ENERGY STORAGE SYSTEMS
According to various power demands, MPMC battery energy storage system is more compact, efficient and flexible. The system capacity of this HBD battery energy storage system is up to 2500kWh. And we also design a specific silent canopy for the BESS with a capacity below 100kWh. It integrates up-market battery system, battery management system and operation monitoring system in this small unit, with excellent lithium-ion battery consistency ensures 8000 times of life cycles for 9 consecutive years, meeting the most demanding applications.
Specification
Model | HBD-30-60 | HBD-50-100 | HBD-100-200 | HBD-250-400 | HBD-300-300 |
---|---|---|---|---|---|
Rated Power | 30 kW | 50 kW
| 100 kW | 250 kW | 300 kW |
Rated Voltage/Phase | 400 Vac/3P
| 400 Vac/3P
| 400 Vac/3P | 400 Vac/3P | 400 Vac/3P |
Frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
Battery Cluster Voltage | 614.4 VDC | 358.4 VDC | 716.8 VDC | 716.8 VDC | 768.0 VDC |
Battery Pack Capacity | 100 Ah | 280 Ah | 280 Ah | 280 Ah | 100 Ah |
Cycle Life @90% DOD | 6000 times | 6000 times | 6000 times | 6000 times | 6000 times |
Pack Qty. | 12 pcs | 7 pcs | 14 pcs | 28 pcs | 60 pcs |
PCS Rated Power | 30 kW | 30 kW | 100 kW | 250 kW | n/a |
Battery Voltage Range | 150~750 VDC | 150~750 VDC | 500~850 VDC | 600~900 VDC | n/a |
Control System | Local EMS | Local EMS | Local EMS | Local EMS | Local EMS |
Cooling System | Electric Fan | HVAC | HVAC | HVAC | HVAC |
Fire Fighting System | Aerosol (CE) | Aerosol (CE) | Aerosol (CE) | Aerosol (CE) | NOVEC 1230 |
Altitude | ≤3000 m | ≤3000 m | ≤3000 m | ≤3000 m | ≤3000 m |
Dimensions (LxWxH) | 1800*1150*1750 mm | 1550*1250*2250 mm | 2200*1250*2250 mm | 2950*2250*2250 mm | 3950*2250*2250 mm |
Weight | 1.7 t | 2.1 t | 3.2 t | 7.5 t | 6.6 t |
HOTLINE
091-187-1111
LINE
@multiphasepower
MultiphasePower
marketing@multiphase-corp.com