CUMMINS INTERNATIONAL

GENERATOR MP SERIES POWERED BY CUMMINS INTERNATIONAL*

GENSET MODEL PRIME POWER STAND BY POWER ENGINE MODEL GENSET TYPE DOWNLOAD
KVA KW KVA KW
MC220  200 160 220 176 Cummins QSB7G5 Silent/Open Specification
MC275  250 200 275 220 Cummins QSL9G3 Silent/Open Specification
MC330  300  240 330 264 Cummins QSL9G5 Silent/Open Specification
MC440  400 320 440 352 Cummins QSX15G4 Silent/Open Specification
MC509  462 370 509 407 Cummins QSX15G6 Silent/Open Specification
MC550  500 400 550 440 Cummins QSX15G8 Silent/Open Specification
MC713  650 520 713 570 Cummins VTA28G5 Silent/Open Specification
MC800 725 580 800 640 Cummins QSK23G2 Silent/Open Specification
MC825 750 600 825 660 Cummins VTA28G6 Silent/Open Specification
MC880 800 640 880 704 Cummins QSK23G3 Silent/Open Specification
MC1030 930 744 1030 824 Cummins QST30G3 Silent/Open Specification
MC1100 1000 800 1100 880 Cummins QST30G4 Silent/Open Specification
MC1100CA 1000 800 1100 880 Cummins KTA38G5 Silent/Open Specification
MC1375 1250 1000 1375 1100 Cummins KTA50G3 Silent/Open Specification
MC1500 1375 1100 1500 1200 Cummins KTA50G8 Silent/Open Specification
MC1650 n/a n/a 1650 1320 Cummins KTA50G8 Silent/Open Specification
MC1650CA 1500 1200 1650 1320 Cummins KTA50GS8 Silent/Open Specification
MC1815  1640  1312 1815 1452 Cummins QSK50G7 Silent/Open Specification
MC2035  1875 1500 2035 1628 Cummins QSK60G3 Silent/Open Specification
MC2200  2000 1600 2200 1760 Cummins QSK60G4 Silent/Open Specification
MC2500  2250 1800 2500 2000 Cummins QSK60G21 Silent/Open Specification
MC2750 2500 2000 2750 2200 Cummins QSK78G18 Silent/Open Specification
MC3000 2750 2200 3000 2400 Cummins QSK78G9 Silent/Open Specification